| Specification |
|---|
| Engine | ÑumminsQSB 4.5 ® diesel |
| Engine capacity, h.p. (kW) | 165 (121) |
| Chassis type | crawler-mounted |
| Width of strip to be laid, (m) | 2,44-5,50 |
| Mixture layer thickness, màõ, (mm) | 356 |
| Operational speed, (m/min) | 76.0 |
| Travelling speed, (km/h) | 14.1 |
| Model of ramming board for installation | Fastash 8 VersaScreed 8 Stretch 16 |
| Storage hopper capacity, (t) | 9.07 |
| Fuel tank, (l) | 234 |
| Hydraulic system capacity, (l) | 189 |
| Cooling system, (l) | 23 |
| Total weight, (kg) | 15 676 |
| Overall dimensions - length, width, height, mm | 5639/-/2794 |
| Ïðîèçâîäèòåëü: TEREX (ÑØÀ) |