| Specification |
|---|
| Engine | ÑumminsQSB 6.7 ® diesel |
| Engine capacity, h.p. (kW) | 220 (164) |
| Chassis type | crawler mounted |
| Width of strip to be laid, (m) | 3,05-8,50 |
| Mixture layer thickness, màõ, (mm) | 457 |
| Operational speed, (m/min) | 88.0 |
| Travelling speed, (km/h) | 16.2 |
| Model of ramming board for installation | Fastash 10 VersaScreed 10 Stretch 20 | |
| Storage hopper capacity, (t) | 16.2 |
| Fuel tank, (l) | 273 |
| Hydraulic system capacity, (l) | 284 |
| Cooling system, (l) | 25 |
| Total weight, (kg) | 18 278 |
| Overall dimensions - length, width, height, mm | 5918/-/2642 |
| Manufacturer: TEREX (USA) |