| Specification |
|---|
| Engine | ÑumminsQSB 6.7 ® diesel |
| Engine capacity, h.p. (kW) | 260 (194) |
| Chassis type | crawler mounted |
| Width of strip to be laid, (m) | 3,05-9,10 |
| Mixture layer thickness, màõ, (mm) | 457 |
| Operational speed, (m/min) | 53 |
| Travelling speed, (km/h) | 15 |
| Model of ramming board for installation | Fastash 10 VersaScreed 10 Stretch 20 |
| Storage hopper capacity, (t) | 15 |
| Fuel tank, (l) | 310 |
| Hydraulic system capacity, (l) | 284 |
| Cooling system, (l) | 25 |
| Total weight, (kg) | 21 235 |
| Overall dimensions - length, width, height, mm | 6071/-/2794 |
| Manufacturer: TEREX (USA) |